World Clock, Countdown Timer & Stopwatch
Live analog clocks for any city worldwide, each tinting with the local hour so you can see at a glance who is awake. Add cities to build your own clock wall, set a countdown timer that rings when it hits zero, or use the stopwatch with lap tracking. Your wall is saved in this browser.
Current UTC time
Your local time: --:--:--
What is UTC?
UTC - Coordinated Universal Time - is the reference every other time zone is measured against. It is the same everywhere on Earth and never changes for daylight saving. GMT, Greenwich Mean Time, runs at the same offset (UTC+00:00) and is the name used in the United Kingdom and much of West Africa in winter.
How to read a time zone
Every zone is written as an offset from UTC. Tokyo at UTC+09:00 is nine hours ahead, New York at UTCโ05:00 is five hours behind, and a few places - India, Nepal, parts of Australia - sit on half-hour or 45-minute offsets. The tables below show each zone's offset and abbreviation as of right now, with daylight saving already applied.
Your world clock wall
Add any city; each clock face tints with the local hour. Saved in this browser.
Every featured zone, right now
Ordered east to west - the first row is where tomorrow starts.
| City | IANA time zone | Abbr. | UTC offset | Time now |
|---|---|---|---|---|
| ๐ณ๐ฟ Auckland | Pacific/Auckland | NZDT | UTC+13:00 | --:--:-- |
| ๐ฆ๐บ Sydney | Australia/Sydney | AEDT | UTC+11:00 | --:--:-- |
| ๐ฏ๐ต Tokyo | Asia/Tokyo | JST | UTC+09:00 | --:--:-- |
| ๐ฐ๐ท Seoul | Asia/Seoul | KST | UTC+09:00 | --:--:-- |
| ๐จ๐ณ Shanghai | Asia/Shanghai | CST | UTC+08:00 | --:--:-- |
| ๐ธ๐ฌ Singapore | Asia/Singapore | +08 | UTC+08:00 | --:--:-- |
| ๐ฎ๐ฉ Jakarta | Asia/Jakarta | WIB | UTC+07:00 | --:--:-- |
| ๐น๐ญ Bangkok | Asia/Bangkok | +07 | UTC+07:00 | --:--:-- |
| ๐ง๐ฉ Dhaka | Asia/Dhaka | +06 | UTC+06:00 | --:--:-- |
| ๐ฎ๐ณ Mumbai | Asia/Kolkata | IST | UTC+05:30 | --:--:-- |
| ๐ต๐ฐ Karachi | Asia/Karachi | PKT | UTC+05:00 | --:--:-- |
| ๐ฆ๐ช Dubai | Asia/Dubai | +04 | UTC+04:00 | --:--:-- |
| ๐ท๐บ Moscow | Europe/Moscow | MSK | UTC+03:00 | --:--:-- |
| ๐ฐ๐ช Nairobi | Africa/Nairobi | EAT | UTC+03:00 | --:--:-- |
| ๐น๐ท Istanbul | Europe/Istanbul | +03 | UTC+03:00 | --:--:-- |
| ๐ช๐ฌ Cairo | Africa/Cairo | EEST | UTC+03:00 | --:--:-- |
| ๐ฉ๐ช Berlin | Europe/Berlin | CEST | UTC+02:00 | --:--:-- |
| ๐ซ๐ท Paris | Europe/Paris | CEST | UTC+02:00 | --:--:-- |
| ๐ณ๐ฌ Lagos | Africa/Lagos | WAT | UTC+01:00 | --:--:-- |
| ๐ฌ๐ง London | Europe/London | BST | UTC+01:00 | --:--:-- |
| ๐ UTC | UTC | UTC | UTC+00:00 | --:--:-- |
| ๐ง๐ท Sรฃo Paulo | America/Sao_Paulo | -03 | UTCโ03:00 | --:--:-- |
| ๐บ๐ธ New York | America/New_York | EDT | UTCโ04:00 | --:--:-- |
| ๐จ๐ฆ Toronto | America/Toronto | EDT | UTCโ04:00 | --:--:-- |
| ๐บ๐ธ Chicago | America/Chicago | CDT | UTCโ05:00 | --:--:-- |
| ๐ฒ๐ฝ Mexico City | America/Mexico_City | CST | UTCโ06:00 | --:--:-- |
| ๐บ๐ธ Denver | America/Denver | MDT | UTCโ06:00 | --:--:-- |
| ๐บ๐ธ Los Angeles | America/Los_Angeles | PDT | UTCโ07:00 | --:--:-- |
| ๐บ๐ธ Anchorage | America/Anchorage | AKDT | UTCโ08:00 | --:--:-- |
| ๐บ๐ธ Honolulu | Pacific/Honolulu | HST | UTCโ10:00 | --:--:-- |
Time zones at UTC+00:00 right now
20 IANA zones share UTC's offset at this moment. Some - Iceland, Ghana, Senegal - stay on it all year; others, like London and Lisbon, only do in winter.
- Africa/Abidjan ยท GMT
- Africa/Accra ยท GMT
- Africa/Bamako ยท GMT
- Africa/Banjul ยท GMT
- Africa/Bissau ยท GMT
- Africa/Casablanca ยท +00
- Africa/Conakry ยท GMT
- Africa/Dakar ยท GMT
- Africa/El Aaiun ยท +00
- Africa/Freetown ยท GMT
- Africa/Lome ยท GMT
- Africa/Monrovia ยท GMT
- Africa/Nouakchott ยท GMT
- Africa/Ouagadougou ยท GMT
- Africa/Sao Tome ยท GMT
- America/Danmarkshavn ยท GMT
- Atlantic/Azores ยท +00
- Atlantic/Reykjavik ยท GMT
- Atlantic/St Helena ยท GMT
- UTC ยท UTC